- Home
- Structure and contacts
- Pool of peers
Name, surname | Designated competence | Term of office | |
---|---|---|---|
Matas Šiupšinskas | Architecture and urban planning | 14/02/2024 - 14/02/2026 | |
Miglė Munderzbakaitė | Theatre | 14/02/2024 - 14/02/2026 | |
Mindaugas Lukošaitis | Fine arts | 14/02/2024 - 14/02/2026 | |
Mindaugas Šapoka | History | 14/02/2024 - 14/02/2026 | |
Monika Citvaraitė-Lansbergienė | Circus | 25/09/2023 - 25/09/2025 | |
Monika Gedrimaitė | Design | 25/09/2023 - 25/09/2025 | |
Monika Gimbutaitė | Culture management | 25/09/2023 - 25/09/2025 | |
Monika Lipšic | Fine arts | 14/02/2024 - 14/02/2026 | |
Monika Zemlickaitė | Architecture and urban planning | 14/02/2024 - 14/02/2026 | |
Natalija Arlauskaitė | Photography | 14/02/2024 - 14/02/2026 | |
Neringa Vasiliauskaitė | Interdisciplinary art | 14/02/2024 - 14/02/2026 | |
Ona Lozuraitytė-Išorė | Architecture and urban planning | 14/02/2024 - 14/02/2026 | |
Paula Mickutė | Creative industries | 25/09/2023 - 25/09/2025 | |
Paulius Andriuškevičius | International project management | 25/09/2023 - 25/09/2025 | |
Paulius Garbačiauskas | Literature | 14/02/2024 - 14/02/2026 | |
Paulius Prievelis | Dance | 14/02/2024 - 14/02/2026 | |
Petras Lincevičius | Fine arts | 14/02/2024 - 14/02/2026 | |
Povilas Blaževičius | Museums | 14/02/2024 - 14/02/2026 | |
Povilas Ramanauskas | Fine arts | 14/02/2024 - 14/02/2026 | |
Radvilė Buivydienė | Organisational management | 14/02/2024 - 14/02/2026 |
Information updated: